Team Roster
Showing 9 items
Name | ATA Singles Classification | 25 Straight Achieved? | 50 Straight Achieved? | 75 Straight Achieved? | 100 Straight Achieved? | ATA Handicap Yardage |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | ATA Singles Classification | 25 Straight Achieved? | 50 Straight Achieved? | 75 Straight Achieved? | 100 Straight Achieved? | ATA Handicap Yardage |
---|---|---|---|---|---|---|
Sierra W. | A | Yes | Yes | Yes | Yes | 25.5 |
Cody W. | B | Yes | Yes | Yes | Yes | 19.5 |
Brandy H | C | Yes | Yes | Yes | Yes | 21.5 |
Rafe R. | D | Yes | Yes | Yes | Yes | 20 |
Luke J. | D | Yes | No | No | No | 19 |
Cole K. | D | Yes | No | No | No | 19 |
Gage R. | D | Yes | No | No | No | 19 |
Sunshine K. | D | No | No | No | No | 19 |
Ryan J. | D | No | No | No | No | 19 |
Showing 9 items