We will show the results of all AIM shoots on this page. 2017, 2018 AIM Colorado State Championship Results |
Shoot Results
Date | Shooter Name | Singles Score | HCAP Score | Doubles Score |
---|---|---|---|---|
June 17, 2017 | Jacob N | 185 / 200 | ||
June 17, 2017 | Cody W | 136 / 200 | ||
June 17, 2017 | Josh N | 178 / 200 | ||
June 17, 2017 | Brandy H | 180 / 200 | 87 | 77 |
June 17, 2017 | Sierra W | 181 / 200 | 93 | 89 |
June 16, 2018 | Sierra W | 187 / 200 | 90 / 100 | 82 / 100 |
June 16, 2018 | Cody W | 171 / 200 | 90 / 100 | 84 / 100 |
June 16, 2018 | Rafe R | 180 / 200 | 91 /100 | 86 / 100 |
June 16, 2018 | Gage R | 124 / 200 | 83 / 100 | 69 / 100 |
June 16, 2018 | Luke J | 157 / 200 | 73 / 100 | 70 / 100 |
Showing 10 items